Header image  
Specialist in Acoustic Components  

 


 
 

 
 
 
Piezo Buzzer - SMD type

 

Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Voltage (V) Remark
APD-1109-1 11.0*9.0 1.7 4100 70 5  
APD-1305A 12.8*12.8 2.5 4100 75 5  
APD-1405-S1 14.0*14.0 10.7 3300 80 5  
APD-1603-KP2 16.0*16.0 2.5 4000 70 3  
APD-1709 17.0*17.0 5.4 3200 85 9  
APD-1712S-1 17.0*17.0 7.6 4000 83 12 Self Drive
             

 

The specs in above table, we have different version for different voltage, frequency, pin pitch, wires, SPL....etc.